Portfolio
| Portfolio company | Headquarters | Invested date | Realisation date | Total Revenues 2006 (US$ million) | Headcount as of 31/12/2006 |
| Andritz AG | Graz, Austria | Dez 99 | Mrz 03 | N/A | N/A |
| Honsel AG | Luxembourg | Mrz 00 | Nov 04 | N/A | N/A |
| Beru | Ludwigsberg | Jun 00 | Jan 05 | N/A | N/A |
| Messer Eutectic | Kriftel | Sep 00 | Jan 05 | N/A | N/A |
| HT Troplast AG | Troisdorf | Jan 05 | Aug 07 | 1021 | 3681 |
| HC Starck | Goslar | Jan 07 | N/A | 1209 | 3547 |

